LTHR0XYYZZ Dimmer List
All Dimmer / Dimming
Updated: 2018-11-27
Ref | Brand | Model | Description | Dimming Range | Remark |
1 | Lutron Skylark C-L | CTCL-153P | Incandescent/CFL/LED | 0-7.1W | Good |
2 | Lutron Skylark C-L | SCL-153P | Incandescent/CFL/LED | 0-7.1W | Good |
3 | Lutron DIVA | DV-600P | Incandescent | 0.29-6.78W | Good |
4 | Lutron Caseta | PD-6WCL | Incandescent/CFL/LED | 0.27-6.79W | Good |
5 | Leviton | RNL06 | Incandescent/CFL/LED | 0.57-7.6W | Good |
6 | Cloudy Bay | CBLD001WH | Incandescent/CFL/LED | 0-7.6W | Good |
7 | Lutron | TG6000P | Incandescent | 0-6.95W | Good |
8 | Lutron Mastro C-L | MACL-153M | Incandescent/CFL/LED | 0.25-6.6W | Good |
9 | Lutron Lumea C-L | LGCL-153P | Incandescent/CFL/LED | 0-7.13W | Good |
10 | Leviton | DSL06 | Incandescent/CFL/LED | 0.64-7.07W | Good |
11 | Lutron Diva | DVCL-153P | Incandescent/CFL/LED | 0-7.25W | Good |
12 | Lutron | TGCL-153P | Incandescent/CFL/LED | 0-7.25W | Good |
13 | Lutron Skylark | S-600PR-WH | Incandescent | 0-6.9W | Good |
14 | Cooper | DAL06P | Incandescent/CFL/LED | 1W-7.7W | Good |
15 | Leviton SURESLIDE | 6674 | Incandescent/CFL/LED | 1.24W-7.25W | Good |
16 | Leviton | 6672 | Incandescent/CFL/LED | 0.8W-7.5W | Good |
17 | Leviton ILLUMATECH | IPL06 | Incandescent/CFL/LED | 1.1W-7.2W | Good |
18 | Leviton SSL-7A | TSL06 | Incandescent/CFL/LED | 1.7W-7.2W | Good |
Limited Time Offer!
Outdoor lights
Don’t miss out on these fantastic savings. Our Endless Summer Sale won’t last forever. Light up your nights and enjoy the beauty of your outdoor space for less!
3CCT Low Voltage LED Deck Lights, 3W, 12V-24V AC/DC, 6 PCs
Sale price$56.55Regular price
$57.99

COB
Packaging Technology

5CCT
Color Temperature

400 lm
Luminous Flux

9W
Power Consumption

Suitable for Wet Locations
Intended Location

AC/DC 12V-24V
Input Voltage
Low Voltage LED Landscape Cutoff Stair Riser Light, 2.5W 12V, 3CCT, Black, 6 PCs
Sale price$51.29Regular price
$56.99
Low Voltage Hardscape Paver Light, 12V, 2700K, 7 Inch 5W, 6 PCs
Sale price$81.80Regular price
$90.89